Prix du baril de pétrole
WTI

Le baril WTI (West Texas Intermediate), coté à New York sur le NYMEX, est quant à lui la référence américaine. Sa fréquente désignation sous le terme de « Light Sweet Crude Oil » provient de son type de raffinage, aboutissant à une faible teneur en soufre par rapport au Brent

Cours
Pétrole WTI
06/06/2026 à 7h31
90.00 USD | +92.00 % Cours du pétrole Brent en temps réel
CLÔTURE
OUVERTURE
93.00
VOLUME
-2
+ HAUT
89.00
+ BAS
14 073.00
+ HAUT 12 DERNIERS
MOIS
108.00
+ BAS 12 DERNIERS
MOIS

Cours du WTI

sur un mois

Date Clôture Ouverture + Haut + Bas Vol. Variations
05 juin 2026 93.00 89.00 14 073.00 -2 92.00 %
04 juin 2026 95.00 91.00 10 725.00 -3 95.00 %
03 juin 2026 97.00 94.00 13 877.00 1 93.00 %
02 juin 2026 94.00 90.00 10 251.00 92.00 %
01 juin 2026 94.00 88.00 20 106.00 5 87.00 %
29 mai 2026 88.00 86.00 13 439.00 88.00 %
28 mai 2026 92.00 87.00 27 756.00 89.00 %
27 mai 2026 93.00 87.00 25 086.00 -4 93.00 %
26 mai 2026 94.00 90.00 24 623.00 3 89.00 %
25 mai 2026 93.00 89.00 7 415.00 -7 97.00 %
22 mai 2026 99.00 94.00 38 020.00 -1 98.00 %
21 mai 2026 102.00 95.00 38 589.00 98.00 %
20 mai 2026 104.00 96.00 36 775.00 -4 104.00 %
19 mai 2026 104.00 102.00 22 696.00 -4 108.00 %
18 mai 2026 109.00 102.00 5 545.00 2 105.00 %
15 mai 2026 106.00 101.00 8 324.00 3 102.00 %
14 mai 2026 102.00 99.00 14 122.00 1 100.00 %
13 mai 2026 103.00 100.00 14 561.00 -1 102.00 %
12 mai 2026 102.00 98.00 17 136.00 3 98.00 %
11 mai 2026 100.00 96.00 20 706.00 3 94.00 %
08 mai 2026 97.00 93.00 18 692.00 -3 98.00 %
07 mai 2026 98.00 89.00 31 828.00 1 96.00 %
06 mai 2026 101.00 88.00 29 779.00 -6 102.00 %

Cours du WTI

sur 18 mois

Cours du WTI

complet

Les dernières actus
des cours du baril de pétrole